MUTANTS CHART.
- Resistant means the attacks received won’t deal extra bonus damage
- Weak means they will receive the extra 25% damage when attacks with those type of genes.
MUTANTS CHART.
Mutant
|
Genes
|
HP
|
SPD
|
Resistant
|
Weak
|
|---|---|---|---|---|---|
| Techno Taoist | Mythic + Cyber | 1133 | 4 | ||
| Grim Reapress | Mythic + Necro | ||||
| Gandolphus | Mythic + Saber | 796 | 9.09 | ||
| Medusa | Mythic + Zoomorph | 1078 | 4.55 | ||
| C'thlig | Mythic + Galatic | 1169 | 3.7 | ||
| Pit Lord | Mythic + Mytic | 1224 | 3.33 | ||
| Alien | Galactic | 726 | 11.11 | Cyber & Zoomorph | Necro & Mythic |
| Planet Cleaner | Galactic + Cyber | 1187 | 3.57 | ||
| Tutti Gooey | Galactic + Necro | 1094 | 4.35 | ||
| Bounty Bug | Galactic + Saber | 1012 | 5.26 | ||
| Xenos | Galactic + Zoomorph | 855 | 7.69 | ||
| Astro Surfer | Galactic + Galactic | 1152 | 3.85 | Cyber & Zoomorph | Necro & Mythic |
| Nebulon | Galactic + Mythic | 960 | 5.88 | ||
| Zombie | Necro | 938 | 6.35 | ||
| Zomborg | Necro + Cyber | 1073 | 4.55 | Cyber & Galactic | Saber & Mythic |
| Leech Lord | Necro + Necro | 1114 | 4.17 | Cyber & Galactic | Saber & Mythic |
| Dire Despot | Necro + Saber | 1173 | 3.7 | Cyber & Galactic | Saber & Mythic |
| Undead Dragon | Necro + Zoomorph | 1191 | 3.57 | ||
| Ghostmonaut | Necro + Galactic | 115 | 3.85 | ||
| Baron Lundi | Necro + Mythic | 1035 | 56 | ||
| Beast | Zoomorph | 1042 | 5 | Saber & Mythic | Cyber & Galactic |
| Reptoid | Zoomorph + Cyber | 3.7 | Saber & Mythic | Cyber & Galactic | |
| Arachno | Zoomorph + Cyber | 1100 | 3.7 | Saber & Mythic | Cyber & Galactic |
| Cerberus | Zoomorph + Necro | 964 | 5.88 | Saber & Mythic | Cyber & Galactic |
| Rakshasa | Zoomorph + Saber | 881 | 7.114 | Saber & Mythic | Cyber & Galactic |
| Kaiju Kitty | Zoomorph + Zoomorph | 985 | 5.56 | Saber & Mythic | Cyber & Galactic |
| Parasite Queen | Zoomorph + Galactic | 858 | 7.69 | ||
| Dracus Nobilis | Zoomorph + Mythic | 1220 | 3.33 | ||
| Robot | Cyber | 1157 | 4 | Saber & Zoomorph | Necro & Galactic |
| Android | Cyber + Cyber | 911 | 6.67 | Saber & Zoomorph | Necro & Galactic |
| Dead Bot | Cyber + Necro | 884 | 7.14 | Saber & Zoomorph | Necro & Galactic |
| Stealth Bot | Cyber + Saber | 1031 | 5 | Saber & Zoomorph | Necro & Galactic |
| Beetle Bot | Cyber + Zoomorph | 1208 | 3.45 | Saber & Zoomorph | Necro & Galactic |
| Deus Machina | Cyber + Mythic | 1008 | 5.26 | Saber & Zoomorph | Necro & Galactic |
| Warrior | Saber | 989 | 5.56 | Necro & Mythic | Cyber & Zoomorph |
| Enforcer | Saber + Cyber | 1117 | 4.17 | Necro & Mythic | Cyber & Zoomorph |
| Blade Banshee | Saber + Necro | 936 | 6.25 | Necro & Mythic | Cyber & Zoomorph |
| Bushi | Saber + Necro | 1147 | 3.85 | Necro & Mythic | Cyber & Zoomorph |
| Nordic Knightmare | Saber + Saber | 1057 | 4.56 | Necro & Mythic | Cyber & Zoomorph |
| Honey Bunny | Saber + Zoomorph | 765 | 10 | Necro & Mythic | Cyber & Zoomorph |
| Martian Marauder | Saber + Galactic | 829 | 8.33 | Necro & Mythic | Cyber & Zoomorph |
| Valkyrie | Saber + Mythic | 1038 | 5 | Necro & Mythic | Cyber & Zoomorph |
| Buck Maurice | Saber + Saber | 1216 | 3.33 | Necro & Mythic | Cyber & Zoomorph |
| Leohart | Zoomorph + saber | 1110 | 4.17 | ||
| TerrorDoll | Necro + Cyber | 848 | 7.69 | Cyber & Galactic | Saber & Mythic |
| Zombat | Zoomorph + Necro | ||||
| Cancernia | Zoomorph + Necro | 1470 | 4.76 | Saber & Mythic | Cyber & Galactic |
| Colossus | Cyber + Galactic | 1098 | 4.35 | Saber & Zoomorph | Necro & Galactic |
| Sirenia | Galactic & Necro | 848 | 7.69 | ||
| Cosmo Kong | Zoomorph & Galactic | 1089 | 4.35 | ||
| Lichlock | Necro - Mythic | 788 | 9.09 | ||
| Captain Wrenchfury | Saber + Cyber | 819 | 8.33 | ? | ? |
| Virgon | Mythic + Cyber | 110 | 10 | ? | ? |
| Behemoth | |||||
| Sentry | Galactic + Cyber | 932 | 6.25 | ||
| Shellshock |